394 series water separator technical parameters 1. Maximum working pressure: 1.0MPa 2. Working temperature: 0-50°C 3. Filter element pore diameter: 50-75um for general supply, special order: 24-40um, 10-20um, 5-10um 4. Water separation efficiency is not lower than: 80% 5
394系列分水滤气器
技术参数
1、*大工作压力:1.0MPa 2、工作温度: 0-50°C 3、滤芯孔隙直径:一般供应50-75um,特殊定货:24-40um,10-20um,5-10um 4、分水效率不低于:80% 5、流量:(过滤度为50-75um时)
接管螺纹W | G1/8" | G1/4 | G3/8" | G1/2 | G3/4" | G1 |
通径mm | 6 | 8 | 10 | 15 | 20 | 25 |
输入压力 P1(MPa) | 当压降△P=0.1MPa时,流量m2/h(L/min) | |||||
0.1 | 25 | (415) | 90 | (1500) | 160 | (2665) |
0.25 | 42 | (700) | 150 | (2500) | 300 | (5000) |
0.4 | 55 | (915) | Instudry Application Company Profile Established in 1956, Wuxi Huatong Pneumatic Manufacture Co., Ltd. is a strong and reliable partner for various industries. With our innovative R&D team, professional technical support team, and motivated sales team, we have been producing and delivering a large number of different valves, cylinders, air-filter components, and accessories to Germany, USA, Iran, Singapore, Russia Federation over 60 years. Huge investments in advanced technology of production and testing equipment, software and organization structure support us to offer top quality and good service. We are committed to be a leading provider and supporter to all our customers. Certifications FAQ Q1: Are you a manufacturer or trading company? Tags:
Previous:Automatic Drainer ZDFS Pressure Reducing Valve Accessories Next:Air source treatment parts pressure reducing valve 395 series
Back to Accessoires Related Accessoires
Online Service
Contact Details SERVICE
|